Country | Length (km) of TEN-T road network covered (SRTI) | Percentage of TEN-T road network covered (SRTI) | Length (km) of TEN-T road network covered (RTTI) | Percentage of TEN-T road network covered (RTTI) |
---|---|---|---|---|
Austria | 254 | 100% | 41 | 16% |
Belgium | VL: 72 WL:107 Total: 179 | VL:100% WL: 100% | ||
Bulgaria | 83 | 80 | ||
Croatia | 130 | 100% | ||
Cyprus | ||||
Czechia | 141 | 100 | ||
Denmark | ||||
England | ||||
Estonia | 4 | 100 | ||
Finland | ||||
France | ||||
Germany | 174 | Unknown | ca. 10 | Unkonwn |
Greece | 71 | 90% | ||
Hungary | 71 | 35% | 40 | 19% |
Ireland | ||||
Italy | 17 | 28% | ||
Latvia | 1 | 100% | ||
Lithuania | ||||
Luxemburg | 1 | 100% | ||
Malta | ||||
Netherlands | 326 | Public: 100%, private: appr. 20% | 6 | 2% |
Norway | ||||
Poland | 403 | 100 | ||
Portugal | ||||
Romania | ||||
Slovakia | 1 | 100% | ||
Slovenia | 53 | 100% | ||
Spain | 42 | 100 | ||
Sweden | ||||
Switzerland |