| Country | Length (km) of TEN-T road network covered (SRTI) | Percentage of TEN-T road network covered (SRTI) | Length (km) of TEN-T road network covered (RTTI) | Percentage of TEN-T road network covered (RTTI) |
|---|---|---|---|---|
| Austria | 254 | 100% | 41 | 16% |
| Belgium | VL: 72 WL:107 Total: 179 | VL:100% WL: 100% | ||
| Bulgaria | 83 | 80 | ||
| Croatia | 130 | 100% | 2 | 1,6% |
| Cyprus | ||||
| Czechia | 141 | 100 | ||
| Denmark | 90 | 80-100% | 4 | 50-80% |
| England | ||||
| Estonia | 4 | 100 | ||
| Finland | ||||
| France | ||||
| Germany | 174 | Unknown | about 10 | Unkonwn |
| Greece | 7 | 100% | 7 | 80% |
| Hungary | 71 | 35% | 40 | 19% |
| Ireland | ||||
| Italy | 17 | 39% | ||
| Latvia | 1 | 100% | ||
| Lithuania | ||||
| Luxemburg | 1 | 100% | ||
| Malta | ||||
| Netherlands | 322 | Public: 100%, private: appx. 20% | 8 | 2,5% |
| Norway | ||||
| Poland | 410 | 100 | ||
| Portugal | ||||
| Romania | ||||
| Slovakia | 1 | 100% | ||
| Slovenia | 53 | 100% | ||
| Spain | 42 | 100 | ||
| Sweden | ||||
| Switzerland | ||||
| ro_test |