Austria | Data from research and development projects, statistics and model data are now online.
We will extent this activity due to new research projects.
|
Belgium | No.
We are checking the provision of AFIR data. |
Bulgaria | No |
Croatia | As a part of the NAP pilot projects we plan to integrate new types of data from new sources of data.
Pilot projects are about usage of telecom data or crowdsourcing data as traffic data source and mapping those outcomes either directly to data types identified within the DR, or by proposing (Datex II) exstensions for data types that are not ( f.e. for Origin-destination matrix data etc..), road network data from perspective of road safety and drivers distraction, etc... |
Cyprus | Planned to integrate some data/parameters related with TEN-T and AFIR regulation. |
Czechia | We plan to start providing other data required by DRs: Dynamic parking data, static and dynamic charging point data |
Denmark | Yes. The Danish Road Directorate plans to use the same data sharing portal to publish all relevant data from the Danish Road Directorate – also for internal data sharing and data use. We expect it to become quite substantial and big. |
England | N/A |
Estonia | No |
Finland | Road maintenance data (snow plowing, salting etc.), walking and cycling volume data |
France | Low emission zones : https://transport.data.gouv.fr/datasets?type=low-emission-zones
Cycle trafic : https://transport.data.gouv.fr/datasets?type=transport-traffic
Classification national network
https://www.data.gouv.fr/fr/datasets/classification-du-reseau-routier-national/ |
Germany | Unknown |
Greece | Extension of provided data about traffic conditions and metro/bus/trolley services. |
Hungary | new features:
- Road section is in urban/not urban area
Planned:
- Traffic volumes
- Travel times
- parking open/closed
If a data user has a new request for data, and it is available and possible to publish via the NAP than the datasets can be adjusted. |
Ireland | No |
Italy | N/A |
Latvia | Yes, exampl., BlackPoints - points on roads with many accidents. |
Lithuania | No |
Luxemburg | No |
Malta | N/A |
Netherlands | Yes, Goal of the Dutch NAP is to cover all available mobility datasets in The Netherlands.
For example: Logistic data |
Norway | The NAP will be extended with information concerning the infrastructure and restriction according to a harmonized European structure as defined in INSPIRE Transport Networks and TN-ITS. The information is available in the NAP now according to the internal Road Database structure, but not in a harmonized European structure. |
Poland | --- |
Portugal | No |
Romania | Not yet. |
Slovakia | Currently no. |
Slovenia | TENtec version 2 (automated exchange of transportation infrastructure data).
|
Spain | Currently, the provisions of Delegated Regulation 2022/2012 are being adapted, regarding the new levels of service and security of safe and protected parking areas. |
Sweden | Our current NAP will be used for AFIR data. |
Switzerland | - Road traffic information covering Swiss motorway network using DATEX, expected Q1 2025
|
ro_test | |