Country | Number of truck parking areas covered | Percentage of truck parking areas covered |
---|---|---|
Austria | 254 | 100% |
Belgium | VL: 72 WL:107 Total: 179 | VL: 100% WL: 100% |
Bulgaria | 83 | 80 |
Croatia | 130 | 100% |
Cyprus | ||
Czechia | 141 | 100 |
Denmark | ||
England | ||
Estonia | 4 | 100 |
Finland | 37 | N/A |
France | 360 on national roads (no concession) + 1122 on concessioned motorways (https://www.bison-fute.gouv.fr/directivesti,id_sous_rubrique10423.html) | 100% |
Germany | ca. 2100 | Unknown |
Greece | 71 | 90% |
Hungary | 71 | 35% |
Ireland | ||
Italy | 17 | 28% |
Latvia | 1 | 100% |
Lithuania | ||
Luxemburg | 1 | 100% |
Malta | ||
Netherlands | 324 | Public: 100%, private: apps. 20% |
Norway | ||
Poland | 403 | 100 |
Portugal | ||
Romania | ||
Slovakia | 79 | 100% |
Slovenia | 53 | 100% |
Spain | 42 | 100 |
Sweden | ||
Switzerland |