| Country | Number of truck parking areas covered | Percentage of truck parking areas covered |
|---|---|---|
| Austria | 254 | 100% |
| Belgium | VL: 72 WL:107 Total: 179 | VL: 100% WL: 100% |
| Bulgaria | 83 | 80 |
| Croatia | 130 | 100% |
| Cyprus | ||
| Czechia | 141 | 100 |
| Denmark | 90 | 80-100% |
| England | ||
| Estonia | 4 | 100 |
| Finland | ||
| France | 360 on national roads (no concession) + 1122 on concessioned motorways https://www.bison-fute.gouv.fr/directive-sti,id_sous_rubrique10423.html | 100% |
| Germany | 2100 | 90 |
| Greece | 7 | 100% |
| Hungary | 71 | 35% |
| Ireland | ||
| Italy | 17 | 39% |
| Latvia | 1 | 100% |
| Lithuania | ||
| Luxemburg | 1 | 100% |
| Malta | ||
| Netherlands | 322 | Public: 100%, private: appx. 20% |
| Norway | ||
| Poland | 410 | 100 |
| Portugal | ||
| Romania | ||
| Slovakia | 79 | 100% |
| Slovenia | 52 | 100% |
| Spain | 42 | 100 |
| Sweden | ||
| Switzerland | all on TEN-T | 100% |
| ro_test |